<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edward's Index</title>
	<atom:link href="http://www.medward.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.medward.net/blog</link>
	<description>pass it on</description>
	<lastBuildDate>Thu, 18 Nov 2010 21:06:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Antonio Damasio: This Time With Feeling</title>
		<link>http://www.medward.net/blog/?p=456</link>
		<comments>http://www.medward.net/blog/?p=456#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medward.net/blog/?p=456</guid>
		<description><![CDATA[FORA.tv &#8211; Antonio Damasio: This Time With Feeling.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="400" height="264" ><param name="flashvars" value="webhost=fora.tv&#038;clipid=9852&#038;cliptype=clip" /><param name="allowScriptAccess" value="always"  /><param name="allowFullScreen" value="true" /><param name="movie" value="http://fora.tv/embedded_player" /><embed flashvars="webhost=fora.tv&#038;clipid=9852&#038;cliptype=clip" src="http://fora.tv/embedded_player" width="400" height="264" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
<p><a href="http://fora.tv/2009/07/04/Antonio_Damasio_This_Time_With_Feeling">FORA.tv &#8211; Antonio Damasio: This Time With Feeling</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medward.net/blog/?feed=rss2&amp;p=456</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Communication With 50 ICBMs Dropped</title>
		<link>http://www.medward.net/blog/?p=454</link>
		<comments>http://www.medward.net/blog/?p=454#comments</comments>
		<pubDate>Wed, 27 Oct 2010 00:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[military]]></category>
		<category><![CDATA[proliferation]]></category>

		<guid isPermaLink="false">http://www.medward.net/blog/?p=454</guid>
		<description><![CDATA[For three-quarters of an hour Saturday morning, launch control officers at F.E. Warren Air Force Base in Wyoming couldn’t reliably communicate or monitor the status of 50 Minuteman III nuclear missiles. A single hardware failure appears to have been the root cause of the disruption, which snarled communications on the network that links the five [...]]]></description>
			<content:encoded><![CDATA[<p>For three-quarters of an hour Saturday morning, launch control officers at F.E. Warren Air Force Base in Wyoming couldn’t reliably communicate or monitor the status of 50 Minuteman III nuclear missiles.</p>
<div>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;">A  single hardware failure appears to have been the root cause of the  disruption, which snarled communications on the network that links the  five launch control centers and 50 silos of the 319th Missile Squadron. Multiple error codes were reported, including “launch facility down.”<span> </span></div>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;"></div>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;">
<div>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;">
<div>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;">“This is 50 ICBMs dropping off at once. I never heard of anything like it.” said John Noonan, a former U.S. Air Force missile launch officer</div>
</div>
<p><span><br />
<a style="color: #003399;" href="http://www.wired.com/dangerroom/2010/10/communications-dropped-to-50-nuke-missiles-in-icbm-snafu/#ixzz13W5JYL7n"></a></span></div>
</div>
</div>
</div>
<p>via <a href="http://www.wired.com/dangerroom/2010/10/communications-dropped-to-50-nuke-missiles-in-icbm-snafu/">Communication With 50 Nuke Missiles Dropped in ICBM Snafu | Danger Room | Wired.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medward.net/blog/?feed=rss2&amp;p=454</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>$80 Billion Arms Deal</title>
		<link>http://www.medward.net/blog/?p=453</link>
		<comments>http://www.medward.net/blog/?p=453#comments</comments>
		<pubDate>Mon, 25 Oct 2010 06:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[US domestic]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[military spending]]></category>

		<guid isPermaLink="false">http://www.medward.net/blog/?p=453</guid>
		<description><![CDATA[Sen. Kit Bond (R-Mo.), a retiring senior defense appropriator, was quick last week to point out the economic benefits to St. Louis if Saudi Arabia buys as many as 84 new F-15 fighter jets. The purchases would ensure that the F-15 production line remains open and would protect the more than 14,000 jobs in the [...]]]></description>
			<content:encoded><![CDATA[<p>Sen. Kit Bond (R-Mo.), a retiring senior defense appropriator, was quick last week to point out the economic benefits to St. Louis if Saudi Arabia buys as many as 84 new F-15 fighter jets. The purchases would ensure that the F-15 production line remains open and would protect the more than 14,000 jobs in the state that are tied to the aircraft. Bond pressed the Obama administration to go through with the F-15 sale to Saudi Arabia. (80 billion total defense package)</p>
<p>Via:  The Hill, October 25, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medward.net/blog/?feed=rss2&amp;p=453</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Diverging realities on WTO ruling &#8211; U.S.-China</title>
		<link>http://www.medward.net/blog/?p=448</link>
		<comments>http://www.medward.net/blog/?p=448#comments</comments>
		<pubDate>Sun, 24 Oct 2010 20:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sino-American relations]]></category>
		<category><![CDATA[US domestic]]></category>

		<guid isPermaLink="false">http://www.medward.net/blog/?p=448</guid>
		<description><![CDATA[U.S. Reaction W.T.O. Rejects Chinese Claims in Dispute Over Duties &#8211; NYTimes.com &#8211; October 22, 2010 The United States claimed victory Friday in a trade dispute with China, after a World Trade Organization panel largely upheld tariffs that were imposed on an array of Chinese-made steel pipes, tires and other products during the Bush administration. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>U.S. Reaction</strong></p>
<p><strong>W.T.O. Rejects Chinese Claims in Dispute Over Duties &#8211; NYTimes.com</strong> &#8211; October 22, 2010</p>
<p>The United States claimed victory Friday in a trade dispute with China, after a World Trade Organization panel largely upheld tariffs that were imposed on an array of  Chinese-made steel pipes, tires and other products during the Bush  administration.</p>
<p>China had used a number of technical  arguments in a September 2008 challenge to antidumping duties, which are  supposed to compensate for unfair pricing and countervailing duties  that are used to offset improper government subsidies. But a W.T.O.  dispute settlement panel rejected most of those arguments.</p>
<p>The Bush administration announced levies on $200 million of steel  pipe shipments from China, South Korea and Mexico in July 2008, a month  after imposing similar countervailing duties involving a different kind  of steel pipe. The Obama administration has defended those decisions.</p>
<p>“This is a significant win for American workers and businesses  affected by unfairly traded imports,” said the United States trade  representative, Ron Kirk. “This case makes clear that the Obama  administration, including U.S.T.R. and our colleagues at the Department  of Commerce, will vigorously defend the application of our trade remedy  laws.”</p>
<p>via <a href="http://www.nytimes.com/2010/10/23/business/global/23pipe.html?ref=asia">W.T.O. Rejects Chinese Claims in Dispute Over Duties &#8211; NYTimes.com</a>.</p>
<p><strong>CHINA&#8217;s Reaction</strong></p>
<p><strong>China welcomes WTO ruling on U.S. regulation breach in trade disputes &#8211; People&#8217;s Daily Online: October 24, 2010<br />
</strong></p>
<p>China welcomed the World Trade Organization&#8217;s (WTO) ruling that United States imposition of anti-dumping and countervailing duties on four types of Chinese imports was inconsistent with WTO regulations, the Ministry of Commerce (MOC) said Saturday.</p>
<p>The four categories of Chinese imports include standard steel pipe, rectangular steel pipe, laminated woven sacks, and off-road tires, according to an online statement posted on the MOC&#8217;s website.</p>
<p>In a report released Friday, the WTO&#8217;s dispute settlement body found that the U.S. department of Commerce had acted inconsistently with WTO rules on five elements of the case, which China filed to the WTO in 2008.</p>
<p>The U.S. should conduct trade remedy investigations strictly in accordance with the WTO regulations, an unnamed official from the MOC&#8217;s Department of Treaty and Law said in the statement.</p>
<p>However, China was also concerned over some views and rulings made by the WTO expert panel, and would handle issues such as complaints according to WTO disputes settlement procedures, said the official.</p>
<p>Source: Xinhua</p>
<p>via <a href="http://english.people.com.cn/90001/90776/90883/7175201.html">China welcomes WTO ruling on U.S. regulation breach in trade disputes &#8211; People&#8217;s Daily Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medward.net/blog/?feed=rss2&amp;p=448</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>G20 Gyeongju Communique</title>
		<link>http://www.medward.net/blog/?p=446</link>
		<comments>http://www.medward.net/blog/?p=446#comments</comments>
		<pubDate>Sun, 24 Oct 2010 20:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Sino-American relations]]></category>
		<category><![CDATA[competition]]></category>

		<guid isPermaLink="false">http://www.medward.net/blog/?p=446</guid>
		<description><![CDATA[Pledges to: &#8220;move towards more market determined exchange rate systems that reflect underlying economic fundamentals and refrain from competitive devaluation of currencies. Advanced economies, including those with reserve currencies, will be vigilant against excess volatility and disorderly movements in exchange rates. These actions will help mitigate the risk of excessive volatility in capital flows facing [...]]]></description>
			<content:encoded><![CDATA[<p>Pledges to: &#8220;move towards more market determined exchange rate systems that reflect underlying economic fundamentals and refrain from competitive devaluation of currencies. Advanced economies, including those with reserve currencies, will be vigilant against excess volatility and disorderly movements in exchange rates. These actions will help mitigate the risk of excessive volatility in capital flows facing some emerging countries.&#8221;</p>
<p>via <a href="http://211.234.100.245/www/news/biz/2010/10/302_75077.html">G20 Gyeongju Communique</a>. (The Korea Times)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medward.net/blog/?feed=rss2&amp;p=446</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>China: local government sponsored rock shows burn Japanese flags</title>
		<link>http://www.medward.net/blog/?p=443</link>
		<comments>http://www.medward.net/blog/?p=443#comments</comments>
		<pubDate>Sun, 24 Oct 2010 19:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medward.net/blog/?p=443</guid>
		<description><![CDATA[The New York Times &#8211; Breaking News, World News &#38; Multimedia.]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="373" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" id="nyt_video_player" title="New York Times Video - Embed Player" src="http://graphics8.nytimes.com/bcvideo/1.0/iframe/embed.html?videoId=1248069229316&#038;playerType=embed"></iframe></p>
<p><a href="http://global.nytimes.com/">The New York Times &#8211; Breaking News, World News &amp; Multimedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medward.net/blog/?feed=rss2&amp;p=443</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>money market funds and corporate cash</title>
		<link>http://www.medward.net/blog/?p=439</link>
		<comments>http://www.medward.net/blog/?p=439#comments</comments>
		<pubDate>Thu, 21 Oct 2010 05:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.medward.net/blog/?p=439</guid>
		<description><![CDATA[A 30-DAY TAXABLE MONEY-MARKET FUND OFFERS AN AVERAGE yield of 0.04%. Little wonder then that investors on balance have pulled $1 trillion out of them since the beginning of 2009. The Federal Reserve this month reported that corporate cash was at record high levels of $1.84 trillion, almost identical to the previous quarter. The Fed [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px;">A 30-DAY TAXABLE MONEY-MARKET FUND OFFERS AN  AVERAGE yield of 0.04%. Little wonder then that investors on balance  have pulled $1 trillion out of them since the beginning of 2009.</p>
<p>The Federal Reserve this month reported that corporate cash was at record high levels of $1.84 trillion, almost identical to the previous quarter. The Fed also reported that total corporate borrowing rose by $50.4 billion in the second quaiier, but that was more than offset by $75.5 billion in new direct investment abroad.</p>
<p>via</p>
<div class="headerBlack"><strong>Low Yields Are Just One of Money Funds&#8217; Woes</strong><a><em> Tom Sullivan</em></a>. <strong><a href="http://proquest.umi.com.proxy1.lib.uwo.ca:2048/pqdlink?RQT=318&amp;pmid=7539&amp;TS=1287640097&amp;clientId=11263&amp;VInst=PROD&amp;VName=PQD&amp;VType=PQD">Barron&#8217;s</a></strong>. New York, N.Y.: <a href="http://proquest.umi.com.proxy1.lib.uwo.ca:2048/pqdlink?RQT=572&amp;VType=PQD&amp;VName=PQD&amp;VInst=PROD&amp;pmid=7539&amp;pcid=54882641&amp;SrchMode=3&amp;aid=1">Oct 11, 2010</a>.  Vol. 90, Iss. 41; pg. L13,</div>
]]></content:encoded>
			<wfw:commentRss>http://www.medward.net/blog/?feed=rss2&amp;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative easing round 2 (QE2)</title>
		<link>http://www.medward.net/blog/?p=437</link>
		<comments>http://www.medward.net/blog/?p=437#comments</comments>
		<pubDate>Thu, 21 Oct 2010 05:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.medward.net/blog/?p=437</guid>
		<description><![CDATA[Most market participants are projecting Fed buying will total $500 billion to $1 trillion, which would dwarf the $300 billion in Treasuries the Fed bought during its first large-scale quantitative easing program last year. via How to Play the Big Easing Deborah Lynn Blumberg. Barron&#8217;s. New York, N.Y.: Oct 11, 2010. Vol. 90, Iss. 41; [...]]]></description>
			<content:encoded><![CDATA[<p>Most market participants are projecting Fed buying will total $500 billion to $1 trillion, which would dwarf the $300 billion in Treasuries the Fed bought during its first large-scale quantitative easing program last year.</p>
<p>via</p>
<div class="headerBlack"><strong>How to Play the Big Easing</strong><a><em> Deborah Lynn Blumberg</em></a>. <strong><a href="http://proquest.umi.com.proxy2.lib.uwo.ca:2048/pqdlink?RQT=318&amp;pmid=7539&amp;TS=1287638515&amp;clientId=11263&amp;VInst=PROD&amp;VName=PQD&amp;VType=PQD">Barron&#8217;s</a></strong>. New York, N.Y.: <a href="http://proquest.umi.com.proxy2.lib.uwo.ca:2048/pqdlink?RQT=572&amp;VType=PQD&amp;VName=PQD&amp;VInst=PROD&amp;pmid=7539&amp;pcid=54882641&amp;SrchMode=3&amp;aid=1">Oct 11, 2010</a>.  Vol. 90, Iss. 41; pg. M14,</div>
]]></content:encoded>
			<wfw:commentRss>http://www.medward.net/blog/?feed=rss2&amp;p=437</wfw:commentRss>
		<slash:comments>207</slash:comments>
		</item>
		<item>
		<title>LightLine</title>
		<link>http://www.medward.net/blog/?p=433</link>
		<comments>http://www.medward.net/blog/?p=433#comments</comments>
		<pubDate>Thu, 21 Oct 2010 04:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medward.net/blog/?p=433</guid>
		<description><![CDATA[The LightLine of Gotham]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/15887314?byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="338" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15887314">The LightLine of Gotham</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medward.net/blog/?feed=rss2&amp;p=433</wfw:commentRss>
		<slash:comments>122</slash:comments>
		</item>
		<item>
		<title>Races to watch</title>
		<link>http://www.medward.net/blog/?p=432</link>
		<comments>http://www.medward.net/blog/?p=432#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US domestic]]></category>

		<guid isPermaLink="false">http://www.medward.net/blog/?p=432</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/iKzYhh9Wqgo?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iKzYhh9Wqgo?fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medward.net/blog/?feed=rss2&amp;p=432</wfw:commentRss>
		<slash:comments>126</slash:comments>
		</item>
		<item>
		<title>Leveraged Buyout funds</title>
		<link>http://www.medward.net/blog/?p=430</link>
		<comments>http://www.medward.net/blog/?p=430#comments</comments>
		<pubDate>Tue, 19 Oct 2010 08:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medward.net/blog/?p=430</guid>
		<description><![CDATA[At the middle of 2009, there were 260 buyout funds in the global market, aiming to raise US$205 billion via Home Bias in Leveraged Buyouts* &#8211; Cornelius &#8211; 2009 &#8211; International Finance &#8211; Wiley Online Library.]]></description>
			<content:encoded><![CDATA[<p>At the middle of 2009, there were 260 buyout funds in the global market, aiming to raise US$205 billion</p>
<p>via <a href="http://onlinelibrary.wiley.com.proxy1.lib.uwo.ca:2048/doi/10.1111/j.1468-2362.2009.01245.x/full">Home Bias in Leveraged Buyouts* &#8211; Cornelius &#8211; 2009 &#8211; International Finance &#8211; Wiley Online Library</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medward.net/blog/?feed=rss2&amp;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial mortgage crisis on the horizon?</title>
		<link>http://www.medward.net/blog/?p=428</link>
		<comments>http://www.medward.net/blog/?p=428#comments</comments>
		<pubDate>Tue, 19 Oct 2010 07:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[capitalism]]></category>

		<guid isPermaLink="false">http://www.medward.net/blog/?p=428</guid>
		<description><![CDATA[&#8220;one-third of the $3 trillion in US commercial mortgages will be up for renewal over the next three years. If banks are individually pressured to not renew many performing loans, the commercial real estate market would be flooded with unsold properties, undermining property values that collateralize mortgages.&#8221; via COMMENTARY: International Lessons for Regulatory Reform1 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;one-third of the $3 trillion in US commercial mortgages will be up for renewal over the next three years. If banks are individually pressured to not renew many performing loans, the commercial real estate market would be flooded with unsold properties, undermining property values that collateralize mortgages.&#8221;</p>
<p>via <a href="http://onlinelibrary.wiley.com.proxy1.lib.uwo.ca:2048/doi/10.1111/j.1468-2362.2010.01263.x/full">COMMENTARY: International Lessons for Regulatory Reform1 &#8211; Fisher &#8211; 2010 &#8211; International Finance &#8211; Wiley Online Library</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medward.net/blog/?feed=rss2&amp;p=428</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Big Spenders</title>
		<link>http://www.medward.net/blog/?p=425</link>
		<comments>http://www.medward.net/blog/?p=425#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US domestic]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://www.medward.net/blog/?p=425</guid>
		<description><![CDATA[Big Spenders &#8211; TIME.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.time.com/time/interactive/0,31813,2022738,00.html"></p>
<p style="text-align: center;"><a href="http://www.time.com/time/interactive/0,31813,2022738,00.html"><img src='http://www.medward.net/blog/wp-content/uploads/2010/10/spend.jpg' alt='' /></a></p>
<p>Big Spenders &#8211; TIME</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medward.net/blog/?feed=rss2&amp;p=425</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Andrew Jackson</title>
		<link>http://www.medward.net/blog/?p=422</link>
		<comments>http://www.medward.net/blog/?p=422#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US domestic]]></category>

		<guid isPermaLink="false">http://www.medward.net/blog/?p=422</guid>
		<description><![CDATA[In the 1824 Presidential election, Andrew Jackson won the majority of the popular vote, but a hung electoral college led to the awarding of the Presidency to John Quincy Adams by the House. Jackson came back four years later, on the ticket of his new Democratic party. He would win handily and serve as President [...]]]></description>
			<content:encoded><![CDATA[<p>In the 1824 Presidential election, Andrew Jackson won the majority of the popular vote, but a hung electoral college led to the awarding of the Presidency to John Quincy Adams by the House. Jackson came back four years later, on the ticket of his new Democratic party. He would win handily and serve as President till 1837.</p>
<p><a href="http://www.time.com/time/specials/packages/article/0,28804,2025265_2025267_2025359,00.html"><img src='http://www.medward.net/blog/wp-content/uploads/2010/10/jackson.jpg' alt='' /></a></p>
<p>via <a href="http://www.time.com/time/specials/packages/article/0,28804,2025265_2025267_2025359,00.html">Andrew Jackson &#8211; Top 10 American Political Prodigies &#8211; TIME</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medward.net/blog/?feed=rss2&amp;p=422</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Jeannette Pickering Rankin</title>
		<link>http://www.medward.net/blog/?p=420</link>
		<comments>http://www.medward.net/blog/?p=420#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US domestic]]></category>

		<guid isPermaLink="false">http://www.medward.net/blog/?p=420</guid>
		<description><![CDATA[Jeannette Pickering Rankin of Montana made history in 1916 when at the age of 36 she became the first woman elected to Congress via Jeannette Pickering Rankin &#8211; Top 10 American Political Prodigies &#8211; TIME.]]></description>
			<content:encoded><![CDATA[<p>Jeannette Pickering Rankin of Montana made history in 1916 when at the age of 36 she became the first woman elected to Congress</p>
<p>via <a href="http://www.time.com/time/specials/packages/article/0,28804,2025265_2025267_2025303,00.html">Jeannette Pickering Rankin &#8211; Top 10 American Political Prodigies &#8211; TIME</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medward.net/blog/?feed=rss2&amp;p=420</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>JFK</title>
		<link>http://www.medward.net/blog/?p=418</link>
		<comments>http://www.medward.net/blog/?p=418#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US domestic]]></category>

		<guid isPermaLink="false">http://www.medward.net/blog/?p=418</guid>
		<description><![CDATA[JFK&#8217;s approval rating that reached an astonishing 83% in 1961. via The Kennedy Brothers &#8211; Top 10 American Political Prodigies &#8211; TIME.]]></description>
			<content:encoded><![CDATA[<p>JFK&#8217;s approval rating that reached an astonishing 83% in 1961.</p>
<p>via <a href="http://www.time.com/time/specials/packages/article/0,28804,2025265_2025267_2025338,00.html">The Kennedy Brothers &#8211; Top 10 American Political Prodigies &#8211; TIME</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medward.net/blog/?feed=rss2&amp;p=418</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Race in America</title>
		<link>http://www.medward.net/blog/?p=416</link>
		<comments>http://www.medward.net/blog/?p=416#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US domestic]]></category>

		<guid isPermaLink="false">http://www.medward.net/blog/?p=416</guid>
		<description><![CDATA[The Supreme Court declared segregation on buses unconstitutional on November 13, 1956, close to a year after Rosa Parks was arrested on December 1, 1955 for refusing to give up her seat on a segregated bus in Montgomery, Alabama via Martin Luther King Jr. &#8211; Top 10 American Political Prodigies &#8211; TIME.]]></description>
			<content:encoded><![CDATA[<p>The Supreme Court declared segregation on buses unconstitutional on November 13, 1956, close to a year after Rosa Parks was arrested on December 1, 1955 for refusing to give up her seat on a segregated bus in Montgomery, Alabama<span><br />
<a style="color: #003399;" href="http://www.time.com/time/specials/packages/article/0,28804,2025265_2025267_2025285,00.html#ixzz12k7ov7ap"></a></span></p>
<p>via <a href="http://www.time.com/time/specials/packages/article/0,28804,2025265_2025267_2025285,00.html">Martin Luther King Jr. &#8211; Top 10 American Political Prodigies &#8211; TIME</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medward.net/blog/?feed=rss2&amp;p=416</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>Thomas Jefferson</title>
		<link>http://www.medward.net/blog/?p=414</link>
		<comments>http://www.medward.net/blog/?p=414#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US domestic]]></category>

		<guid isPermaLink="false">http://www.medward.net/blog/?p=414</guid>
		<description><![CDATA[Thomas Jefferson was just 33 in 1776, when he drafted the Declaration of Independence. via Thomas Jefferson &#8211; Top 10 American Political Prodigies &#8211; TIME.]]></description>
			<content:encoded><![CDATA[<p>Thomas Jefferson was just 33 in 1776, when he drafted the Declaration of Independence.</p>
<p>via <a href="http://www.time.com/time/specials/packages/article/0,28804,2025265_2025267,00.html">Thomas Jefferson &#8211; Top 10 American Political Prodigies &#8211; TIME</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medward.net/blog/?feed=rss2&amp;p=414</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>deficit: $1.3 trillion</title>
		<link>http://www.medward.net/blog/?p=411</link>
		<comments>http://www.medward.net/blog/?p=411#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[US domestic]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[sovereign debt]]></category>

		<guid isPermaLink="false">http://www.medward.net/blog/?p=411</guid>
		<description><![CDATA[via FY2010 deficit: $1.3 trillion, Treasury says &#8211; Oct. 15, 2010.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://money.cnn.com/2010/10/15/news/economy/treasury_fy2010_deficit/index.htm"><img src='http://www.medward.net/blog/wp-content/uploads/2010/10/chart_annual_deficits3.top_.gif' alt='' /></a></p>
<p>via <a href="http://money.cnn.com/2010/10/15/news/economy/treasury_fy2010_deficit/index.htm">FY2010 deficit: $1.3 trillion, Treasury says &#8211; Oct. 15, 2010</a>.</p>
]]></content:encoded>
